- Oct 1874 - Birth - ; Sunderland, Durham, England
- 1901 - Residence - ; Sunderland, Durham, England
- 1911 - Residence - ; Sunderland, Durham, England
- 1901 - Residence - ; Sunderland, Durham, England
- 1911 - Residence - ; Sunderland, Durham, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ann Mary Smith | ||
| Birth | Oct 1874 | Sunderland, Durham, England | |
| Death | |||
| Marriage | to Christopher Coates Wilmot | ||
| PARENT (M) Christopher Coates Wilmot | |||
| Birth | Jan 1879 | Sunderland, Durham, England | |
| Death | |||
| Marriage | to Ann Mary Smith | ||
| Father | Joseph Fleck Wilmot | ||
| Mother | Sophia Margaret Coates | ||
| PARENT (F) Ann Mary Smith | |||
| Birth | Oct 1874 | Sunderland, Durham, England | |
| Death | |||
| Marriage | to Christopher Coates Wilmot | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Charles Ernest Wilmot | ||
| Birth | 12 Mar 1901 | Sunderland, Durham, England | |
| Death | |||
| F | Adah Moffatt Wilmot | ||
| Birth | 7 Sep 1907 | Sunderland, Durham, England | |
| Death | 15 Nov 2000 | ||
| Marriage | to Norman Morris Sr | ||
| M | Christopher Coates Wilmot Jr. | ||
| Birth | Jan 1905 | Middlesbrough, Yorkshire, England | |
| Death | |||
| M | Eardley Wilmot | ||
| Birth | Jan 1903 | Middlesbrough, Yorkshire, England | |
| Death | |||
| [S998150556] | England & Wales, Civil Registration Birth Index, 1837-1915 |
1 Ann Mary Smith b: Oct 1874
+ Christopher Coates Wilmot b: Jan 1879
2 Charles Ernest Wilmot b: 12 Mar 1901
2 Adah Moffatt Wilmot b: 7 Sep 1907 d: 15 Nov 2000
+ Norman Morris Sr b: abt 1906
3 Norman Morris Jr b: 14 Feb 1930 d: Aug 1976
2 Christopher Coates Wilmot Jr. b: Jan 1905
2 Eardley Wilmot b: Jan 1903