- July 1899 - Birth - ; Wolverhampton, Staffordshire, England
- Apr 1968 - Death - ; Newport, Gwent, Wales
- 1901 - Residence - ; Heath, Staffordshire, England
- 2 Apr 1911 - Residence - ; Newport, Monmouthshire, Wales
- 1901 - Residence - ; Heath, Staffordshire, England
- 2 Apr 1911 - Residence - ; Newport, Monmouthshire, Wales
? | ||||||
? | ||||||
| PARENT (M) Thomas Henry Baugh | |||
| Birth | 28 Jun 1872 | Wolverhampton, Staffordshire, England | |
| Death | 21 Nov 1947 | Wolverhampton | |
| Marriage | 19 Dec 1897 | to Gertrude Caroline Sankey at St Matthew''s, Wolverhampton, Staffordshire, England | |
| Father | John Baugh | ||
| Mother | Elizabeth Stanway | ||
| PARENT (F) Gertrude Caroline Sankey | |||
| Birth | 22 Jan 1879 | Wolverhampton, Staffordshire, England | |
| Death | Oct 1966 | Wolverhampton, Staffordshire, England | |
| Marriage | 19 Dec 1897 | to Thomas Henry Baugh at St Matthew''s, Wolverhampton, Staffordshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Gertrude Elsie Baugh | ||
| Birth | July 1899 | Wolverhampton, Staffordshire, England | |
| Death | Apr 1968 | Newport, Gwent, Wales | |
| Marriage | 7 Jun 1919 | to Ernest Lamb at Monmouthshire, Wales | |
| F | Gladys Marjorie Baugh | ||
| Birth | 24 Jan 1903 | Sebastapool, Monmouthshire, Wales | |
| Death | Jan 2001 | Newport, Monmouthshire, Wales | |
| Marriage | 4 Oct 1924 | to Reginald Clifford Hayman at Newport Market, Glamorgan, Gwent, Monmouthshire, United Kingdom | |
| M | Joseph Leslie Baugh | ||
| Birth | 19 Aug 1906 | Newport, Monmouthshire, Wales | |
| Death | 3 Jun 1976 | Newport, Gwent, Wales | |
| PARENT (M) Ernest Lamb | |||
| Birth | 29 Apr 1893 | Ombersley, Worcestershire | |
| Death | 21 Mar 1981 | Newport, Gwent, Wales | |
| Marriage | 7 Jun 1919 | to Gertrude Elsie Baugh at Monmouthshire, Wales | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Gertrude Elsie Baugh | |||
| Birth | July 1899 | Wolverhampton, Staffordshire, England | |
| Death | Apr 1968 | Newport, Gwent, Wales | |
| Marriage | 7 Jun 1919 | to Ernest Lamb at Monmouthshire, Wales | |
| Father | Thomas Henry Baugh | ||
| Mother | Gertrude Caroline Sankey | ||
| CHILDREN | |||
| [S998150556] | England & Wales, Civil Registration Birth Index, 1837-1915 |
| [S1032470923] | England & Wales, Civil Registration Death Index, 1916-2007 |
1 Gertrude Elsie Baugh b: July 1899 d: Apr 1968
+ Ernest Lamb b: 29 Apr 1893 d: 21 Mar 1981