- 22 Jan 1879 - Birth - ; Wolverhampton, Staffordshire, England
- 4 Nov 1879 - Baptism - ; Staffordshire, England
- Oct 1966 - Death - ; Wolverhampton, Staffordshire, England
- 1881 - Residence - ; Wolverhampton, Staffordshire, England
- 1901 - Residence - ; Heath, Staffordshire, England
- 2 Apr 1911 - Residence - ; Newport, Monmouthshire, Wales
- 1939 - Residence - ; Monmouthshire, Wales
- 1881 - Residence - ; Wolverhampton, Staffordshire, England
- 1901 - Residence - ; Heath, Staffordshire, England
- 2 Apr 1911 - Residence - ; Newport, Monmouthshire, Wales
- 1939 - Residence - ; Monmouthshire, Wales
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Gertrude Caroline Sankey | ||
| Birth | 22 Jan 1879 | Wolverhampton, Staffordshire, England | |
| Death | Oct 1966 | Wolverhampton, Staffordshire, England | |
| Marriage | 19 Dec 1897 | to Thomas Henry Baugh at St Matthew''s, Wolverhampton, Staffordshire, England | |
| PARENT (M) Thomas Henry Baugh | |||
| Birth | 28 Jun 1872 | Wolverhampton, Staffordshire, England | |
| Death | 21 Nov 1947 | Wolverhampton | |
| Marriage | 19 Dec 1897 | to Gertrude Caroline Sankey at St Matthew''s, Wolverhampton, Staffordshire, England | |
| Father | John Baugh | ||
| Mother | Elizabeth Stanway | ||
| PARENT (F) Gertrude Caroline Sankey | |||
| Birth | 22 Jan 1879 | Wolverhampton, Staffordshire, England | |
| Death | Oct 1966 | Wolverhampton, Staffordshire, England | |
| Marriage | 19 Dec 1897 | to Thomas Henry Baugh at St Matthew''s, Wolverhampton, Staffordshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Gertrude Elsie Baugh | ||
| Birth | July 1899 | Wolverhampton, Staffordshire, England | |
| Death | Apr 1968 | Newport, Gwent, Wales | |
| Marriage | 7 Jun 1919 | to Ernest Lamb at Monmouthshire, Wales | |
| F | Gladys Marjorie Baugh | ||
| Birth | 24 Jan 1903 | Sebastapool, Monmouthshire, Wales | |
| Death | Jan 2001 | Newport, Monmouthshire, Wales | |
| Marriage | 4 Oct 1924 | to Reginald Clifford Hayman at Newport Market, Glamorgan, Gwent, Monmouthshire, United Kingdom | |
| M | Joseph Leslie Baugh | ||
| Birth | 19 Aug 1906 | Newport, Monmouthshire, Wales | |
| Death | 3 Jun 1976 | Newport, Gwent, Wales | |
| [S983070281] | 1939 England and Wales Register |
| [S998150556] | England & Wales, Civil Registration Birth Index, 1837-1915 |
| [S998196743] | England & Wales, Civil Registration Death Index, 1916-2007 |
| [S1032393843] | Staffordshire, England, Church of England Births and Baptisms, 1813-1900 |
| [S1032393796] | Staffordshire, England, Church of England Marriages and Banns, 1754-1900 |
1 Gertrude Caroline Sankey b: 22 Jan 1879 d: Oct 1966
+ Thomas Henry Baugh b: 28 Jun 1872 d: 21 Nov 1947
2 Gertrude Elsie Baugh b: July 1899 d: Apr 1968
+ Ernest Lamb b: 29 Apr 1893 d: 21 Mar 1981
2 Gladys Marjorie Baugh b: 24 Jan 1903 d: Jan 2001
+ Reginald Clifford Hayman b: 13 Jul 1898 d: 14 Feb 1972
3 Gillian Anne Hayman b: 22 Feb 1942 d: 13 Jul 2006
+ Alan J O''Shea b: Oct 1937 d: May 1997
2 Joseph Leslie Baugh b: 19 Aug 1906 d: 3 Jun 1976