- 24 Jan 1903 - Birth - ; Sebastapool, Monmouthshire, Wales
- 19 Apr 1904 - Baptism - ; Monmouthshire, Wales
- Jan 2001 - Death - ; Newport, Monmouthshire, Wales
- 2 Apr 1911 - Residence - ; Newport, Monmouthshire, Wales
- 1939 - Residence - ; Monmouthshire, Wales
- 2006 - Residence - ; Newport, Monmouthshire, Wales
- 2 Apr 1911 - Residence - ; Newport, Monmouthshire, Wales
- 1939 - Residence - ; Monmouthshire, Wales
- 2006 - Residence - ; Newport, Monmouthshire, Wales
? | ||||||
? | ||||||
| PARENT (M) Thomas Henry Baugh | |||
| Birth | 28 Jun 1872 | Wolverhampton, Staffordshire, England | |
| Death | 21 Nov 1947 | Wolverhampton | |
| Marriage | 19 Dec 1897 | to Gertrude Caroline Sankey at St Matthew''s, Wolverhampton, Staffordshire, England | |
| Father | John Baugh | ||
| Mother | Elizabeth Stanway | ||
| PARENT (F) Gertrude Caroline Sankey | |||
| Birth | 22 Jan 1879 | Wolverhampton, Staffordshire, England | |
| Death | Oct 1966 | Wolverhampton, Staffordshire, England | |
| Marriage | 19 Dec 1897 | to Thomas Henry Baugh at St Matthew''s, Wolverhampton, Staffordshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Gertrude Elsie Baugh | ||
| Birth | July 1899 | Wolverhampton, Staffordshire, England | |
| Death | Apr 1968 | Newport, Gwent, Wales | |
| Marriage | 7 Jun 1919 | to Ernest Lamb at Monmouthshire, Wales | |
| F | Gladys Marjorie Baugh | ||
| Birth | 24 Jan 1903 | Sebastapool, Monmouthshire, Wales | |
| Death | Jan 2001 | Newport, Monmouthshire, Wales | |
| Marriage | 4 Oct 1924 | to Reginald Clifford Hayman at Newport Market, Glamorgan, Gwent, Monmouthshire, United Kingdom | |
| M | Joseph Leslie Baugh | ||
| Birth | 19 Aug 1906 | Newport, Monmouthshire, Wales | |
| Death | 3 Jun 1976 | Newport, Gwent, Wales | |
| PARENT (M) Reginald Clifford Hayman | |||
| Birth | 13 Jul 1898 | Cardiff, Glamorgan, Wales | |
| Death | 14 Feb 1972 | Caerleon, Monmouthshire, Wales | |
| Marriage | 4 Oct 1924 | to Gladys Marjorie Baugh at Newport Market, Glamorgan, Gwent, Monmouthshire, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Gladys Marjorie Baugh | |||
| Birth | 24 Jan 1903 | Sebastapool, Monmouthshire, Wales | |
| Death | Jan 2001 | Newport, Monmouthshire, Wales | |
| Marriage | 4 Oct 1924 | to Reginald Clifford Hayman at Newport Market, Glamorgan, Gwent, Monmouthshire, United Kingdom | |
| Father | Thomas Henry Baugh | ||
| Mother | Gertrude Caroline Sankey | ||
| CHILDREN | |||
| F | Gillian Anne Hayman | ||
| Birth | 22 Feb 1942 | Newport, Monmouthshire, Wales | |
| Death | 13 Jul 2006 | Newport, Monmouthshire, Wales | |
| Marriage | Jan 1960 | to Alan J O''Shea at Newport, Monmouthshire, United Kingdom | |
| [S983070281] | 1939 England and Wales Register |
| [S998196743] | England & Wales, Civil Registration Death Index, 1916-2007 |
| [S998489207] | England and Wales, Death Index, 1989-2018 |
| [S998150556] | England & Wales, Civil Registration Birth Index, 1837-1915 |
| [S1032395354] | Monmouthshire, Wales, Anglican Baptisms, Marriages and Burials, 1551-1994 |
| [S968861073] | UK, Electoral Registers, 2003-2010 |
1 Gladys Marjorie Baugh b: 24 Jan 1903 d: Jan 2001
+ Reginald Clifford Hayman b: 13 Jul 1898 d: 14 Feb 1972
2 Gillian Anne Hayman b: 22 Feb 1942 d: 13 Jul 2006
+ Alan J O''Shea b: Oct 1937 d: May 1997