- 28 Jun 1872 - Birth - ; Wolverhampton, Staffordshire, England
- 21 Nov 1947 - Death - ; Wolverhampton
- 15 Jun 1948 - Probate - ; Birmingham, England
- 1881 - Residence - ; Wolverhampton, Staffordshire, England
- 1891 - Residence - ; Wolverhampton, Staffordshire, England
- 1901 - Residence - ; Heath, Staffordshire, England
- 2 Apr 1911 - Residence - ; Newport, Monmouthshire, Wales
- 1939 - Residence - ; Monmouthshire, Wales
- 1881 - Residence - ; Wolverhampton, Staffordshire, England
- 1891 - Residence - ; Wolverhampton, Staffordshire, England
- 1901 - Residence - ; Heath, Staffordshire, England
- 2 Apr 1911 - Residence - ; Newport, Monmouthshire, Wales
- 1939 - Residence - ; Monmouthshire, Wales
? | ||||||
? | ||||||
| PARENT (M) John Baugh | |||
| Birth | Jul 1843 | Sedgley, Staffordshire, England | |
| Death | Jan 1920 | Wolverhampton, Staffordshire, England | |
| Marriage | 1893 | to Caroline | |
| Father | Thomas Baugh | ||
| Mother | Ann | ||
| PARENT (F) Elizabeth Stanway | |||
| Birth | Jan 1845 | Tipton, Staffordshire, England | |
| Death | October 1891 | Wolverhampton, Staffordshire | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Kate Baugh | ||
| Birth | Oct 1871 | Wolverhampton, Staffordshire, England | |
| Death | |||
| Marriage | 1891 | to William Henry Williamson at St Edmund''s, Dudley, Staffordshire, England | |
| M | Thomas Henry Baugh | ||
| Birth | 28 Jun 1872 | Wolverhampton, Staffordshire, England | |
| Death | 21 Nov 1947 | Wolverhampton | |
| Marriage | 19 Dec 1897 | to Gertrude Caroline Sankey at St Matthew''s, Wolverhampton, Staffordshire, England | |
| M | Samuel Baugh | ||
| Birth | Apr 1875 | Wolverhampton, Staffordshire, England | |
| Death | Jan 1894 | Wolverhampton, Staffordshire, England | |
| M | James Baugh | ||
| Birth | Jul 1877 | Wolverhampton, Staffordshire, England | |
| Death | April 1894 | Wolverhampton, Staffordshire | |
| M | William Baugh | ||
| Birth | Jan 1880 | Wolverhampton, Staffordshire, England | |
| Death | Oct 1920 | Wolverhampton, Staffordshire, England | |
| M | Joseph Baugh | ||
| Birth | Jan 1884 | Wolverhampton, Staffordshire, England | |
| Death | |||
| M | John Edward Baugh | ||
| Birth | 4 Oct 1889 | Wolverhampton, Staffordshire, England | |
| Death | Oct 1957 | Wolverhampton, Staffordshire, England | |
| F | Florence Louise Baugh | ||
| Birth | Apr 1890 | Wolverhampton, Staffordshire, England | |
| Death | Apr 1892 | Wolverhampton, Staffordshire, England | |
| F | Martha Ann Baugh | ||
| Birth | 18 Nov 1881 | Wolverhampton, Staffordshire, England | |
| Death | Jan 1964 | Newport, Monmouthshire, Wales | |
| Marriage | Jul 1902 | to William Kidd at Wolverhampton, Staffordshire, England | |
| F | Phoebe Ann Baugh | ||
| Birth | 3 Nov 1864 | Wolverhampton, Staffordshire, England | |
| Death | Oct 1941 | Wolverhampton, Staffordshire, England | |
| Marriage | 13 Apr 1894 | to James Matthew Greenwood at Staffordshire, England | |
| M | John Baugh | ||
| Birth | 5 Jan 1866 | Wolverhampton, Staffordshire, England | |
| Death | |||
| Marriage | 1887 | to Eliza Jane Baugh | |
| F | Elizabeth Baugh | ||
| Birth | abt 1870 | Wolverhampton, Staffordshire, England | |
| Death | Jan 1936 | Dudley, Worcestershire, England | |
| Marriage | 24 May 1884 | to David Richards at Sedgley, Stafford, England | |
| Marriage | 1890 | to David Richards | |
| PARENT (M) Thomas Henry Baugh | |||
| Birth | 28 Jun 1872 | Wolverhampton, Staffordshire, England | |
| Death | 21 Nov 1947 | Wolverhampton | |
| Marriage | 19 Dec 1897 | to Gertrude Caroline Sankey at St Matthew''s, Wolverhampton, Staffordshire, England | |
| Father | John Baugh | ||
| Mother | Elizabeth Stanway | ||
| PARENT (F) Gertrude Caroline Sankey | |||
| Birth | 22 Jan 1879 | Wolverhampton, Staffordshire, England | |
| Death | Oct 1966 | Wolverhampton, Staffordshire, England | |
| Marriage | 19 Dec 1897 | to Thomas Henry Baugh at St Matthew''s, Wolverhampton, Staffordshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Gertrude Elsie Baugh | ||
| Birth | July 1899 | Wolverhampton, Staffordshire, England | |
| Death | Apr 1968 | Newport, Gwent, Wales | |
| Marriage | 7 Jun 1919 | to Ernest Lamb at Monmouthshire, Wales | |
| F | Gladys Marjorie Baugh | ||
| Birth | 24 Jan 1903 | Sebastapool, Monmouthshire, Wales | |
| Death | Jan 2001 | Newport, Monmouthshire, Wales | |
| Marriage | 4 Oct 1924 | to Reginald Clifford Hayman at Newport Market, Glamorgan, Gwent, Monmouthshire, United Kingdom | |
| M | Joseph Leslie Baugh | ||
| Birth | 19 Aug 1906 | Newport, Monmouthshire, Wales | |
| Death | 3 Jun 1976 | Newport, Gwent, Wales | |
| [S998150556] | England & Wales, Civil Registration Birth Index, 1837-1915 |
| [S983070281] | 1939 England and Wales Register |
| [S1032393796] | Staffordshire, England, Church of England Marriages and Banns, 1754-1900 |
1 Thomas Henry Baugh b: 28 Jun 1872 d: 21 Nov 1947
+ Gertrude Caroline Sankey b: 22 Jan 1879 d: Oct 1966
2 Gertrude Elsie Baugh b: July 1899 d: Apr 1968
+ Ernest Lamb b: 29 Apr 1893 d: 21 Mar 1981
2 Gladys Marjorie Baugh b: 24 Jan 1903 d: Jan 2001
+ Reginald Clifford Hayman b: 13 Jul 1898 d: 14 Feb 1972
3 Gillian Anne Hayman b: 22 Feb 1942 d: 13 Jul 2006
+ Alan J O''Shea b: Oct 1937 d: May 1997
2 Joseph Leslie Baugh b: 19 Aug 1906 d: 3 Jun 1976